In a recent survey, over 67% of respondents felt that highway crashes should be cleared more quickly. | More Info
Home : User Support > Glossary
Glossary
Below is an short version of abbreviations commonly used in the transportation planning process. Click here for a more detailed listing of acronyms and abbreviations.
Agency and Committee Abbreviations:
| BPAC | Bicycle/Pedestrian Advisory Committee |
| CAC | Citizens’ Advisory Committee |
| CTC | Community Transportation Coordinator |
| CTD | Commission for the Transportation Disadvantaged |
| ECFRPC | East Central Florida Regional Planning Council |
| FAA | Federal Aviation Administration |
| FDOT | Florida Department of Transportation |
| FHWA | Federal Highway Administration |
| FMWG | Freight Mobility Working Group |
| FTA | Federal Transit Administration |
| GOAA | Greater Orlando Aviation Authority |
| MPO | Metropolitan Planning Organization |
| OOCEA | Orlando-Orange County Expressway Authority |
| TDLCB | Transportation Disadvantaged Local Coordinating Board |
| TTC | Transportation Technical Committee |
Miscellaneous Abbreviations:
| AADT | Average Annual Daily Traffic |
| ADA | American Disability Act |
| ADT | Average Daily Traffic -- the volume of traffic on an average week day; may be measured on a section of roadway or an entire highway network. Factored with a yearly and seasonal factor |
| CFMPOA | Central Florida MPO Alliance |
| FSUTMS | Florida Standard Urban Transportation Model Structure -- the set of computer programs used in the transportation planning and traffic forecasting process |
| GIS | Geographical Information Systems |
| HOV | High-Occupancy Vehicle -- special lanes on a limited access freeway set aside for vehicles with two or more occupants during morning and afternoon peak travel times |
| ISTEA | Intermodal Surface Transportation Efficiency Act of 1991 |
| ITS | Intelligent Transportation System -- a system of safety and congestion management devices designed to improve traffic flow such as vehicle navigation systems, computerized signalization systems, surveillance cameras used to locate and clear accidents, etc., as well as electronic signs that notify drivers of traffic conditions |
| LORCS | Local Option Rental Car Surcharge |
| LOS | Level of Service -- a measuring technique used to gauge the level of efficiency of an individual roadway or a highway network; generally expressed as A, B, C, D, E, or F, with A being the lightest level of congestion and F being the heaviest |
| LRT | Light Rail Transit |
| LRTP | Long Range Transportation Plan |
| MagLev | Magnetic Levitation -- a technology using opposing magnets to levitate and propel a passenger train at high speeds |
| MPOAC | Florida MPO Advisory Council |
| OUATS | Orlando Urban Area Transportation Study -- the formal transportation planning process of the Orlando Urban Area MPO |
| RFP | Request for Proposals |
| SIS | Strategic Intermodal System |
| SITAC | Statewide Intermodal Trans Advisory Council |
| TD | Transportation Disadvantaged |
| TEA 21 | Transportation Equity Act for the 21st Century -- Federal transportation policy adopted in 1998 |
| TIP | Transportation Improvement Program -- the document identifying the highway, transit, aviation, and bicycle/pedestrian projects within the MPO area that are funded over the next five years |
| TMA | Transportation Management Area -- ISTEA term for an urban area of over 200,000 population |
| TSMO | Transportation Systems Management & Operations -- relatively low-cost, quickly implemented transportation improvements that stress the utilization of existing transportation facilities |
| UPWP | Unified Planning Work Program -- the document identifying the transportation planning activities to be accomplished by the MPO during a fiscal year |
| VMT | Vehicle Miles of Travel -- the total number of miles traveled by all the vehicles on a highway network over a given period of time |
Get Involved: Board & Committee | Planners | Media | Public
User Support: Links | FAQ | Glossary | Site Map | Directions | Contact Us
© 2008 METROPLAN ORLANDO
Address: 315 East Robinson Street, Suite 355 Orlando, FL 32801
Phone: (407) 481-5672 | Fax: (407) 481-5680
info@metroplanorlando.com
Disclaimer | Privacy Policy | Sunshine Law
Address: 315 East Robinson Street, Suite 355 Orlando, FL 32801
Phone: (407) 481-5672 | Fax: (407) 481-5680
info@metroplanorlando.com
