A $2 per day local option rental car surcharge has the potential to generate up to $80 million each year for transportation. | More Info
Home : Meetings & Events
September 2010
< August 2010 | October 2010 >
Sort by Category:| Wednesday, September 8 | |||
|---|---|---|---|
| METROPLAN ORLANDO Board Download AgendaRSVP for this Event | |||
| Monday, September 13 | |||
| Quality Assurance Task Force RSVP for this Event | |||
| Wednesday, September 22 | |||
| Citizens Advisory Committee (CAC) RSVP for this Event | |||
| Bicycle & Pedestrian Advisory Committee (BPAC) RSVP for this Event | |||
| Friday, September 24 | |||
| Management & Operations Subcommittee | |||
| Transportation Technical Committee (TTC) RSVP for this Event | |||
| Land Use Subcommittee | |||
Get Involved: Board & Committee | Planners | Media | Public
User Support: Links | FAQ | Glossary | Site Map | Directions | Contact Us
© 2010 METROPLAN ORLANDO
Address: 315 East Robinson Street, Suite 355 Orlando, FL 32801
Phone: (407) 481-5672 | Fax: (407) 481-5680
info@metroplanorlando.com
Disclaimer | Privacy Policy | Sunshine Law
Address: 315 East Robinson Street, Suite 355 Orlando, FL 32801
Phone: (407) 481-5672 | Fax: (407) 481-5680
info@metroplanorlando.com
